<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NABO | Anthony Newton | Activity</title>
	<link>https://nabohome.org/members/anthony/activity/</link>
	<atom:link href="https://nabohome.org/members/anthony/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Anthony Newton.</description>
	<lastBuildDate>Fri, 17 Apr 2026 15:16:19 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2f23ef8f9893c29561d47a562f8f7924</guid>
				<title>Anthony Newton wrote a new post</title>
				<link>https://www.nabohome.org/?p=11791</link>
				<pubDate>Thu, 03 Apr 2025 11:14:53 +0100</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://www.nabohome.org/?p=11791" rel="nofollow ugc">Evaluating Archaeological Field Survey with Tephrochronology: A Case Study from Southern Iceland</a></strong><a href="https://www.nabohome.org/?p=11791" rel="nofollow ugc"><img loading="lazy" src="https://www.nabohome.org/wp-content/uploads/2025/04/ANOW-5.jpg" /></a> Evaluating Archaeological Field Survey with Tephrochronology: A Case Study from Southern Iceland  Abstract  This photo essay reports on the field recording and interpretation of tephra (volcanic ash) stratigraphy in Skaftártunga, Iceland. Trenches were dug to establish whether topographic features observed on the surface were archaeological structures or the result of earth’s surface processes. Excavations exposed about 35 square metres of vertical stratigraphy. Although all the features proved to be natural formations, the stratigraphy did record phases of erosion and stabilisation reflecting changing human impacts on the landscape. This illustrates the potential of an outstanding tephra record to enhance our understanding of the past.    Hreiðarsdóttir, E.Ó., Þórsdóttir, K. and Dugmore, A.J. (2025) Evaluating Archaeol<a href="https://www.nabohome.org/news/nabo-news/evaluating-archaeological-field-survey-with-tephrochronology-a-case-study-from-southern-iceland/" rel="bookmark" rel="nofollow ugc">Read More &raquo;<span>Evaluating Archaeological Field Survey with Tephrochronology: A Case Study from Southern Iceland</span></a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3afe5c16899a019ad9808f64d00a2c61</guid>
				<title>Anthony Newton wrote a new post</title>
				<link>https://www.nabohome.org/?p=10583</link>
				<pubDate>Tue, 21 Nov 2023 16:34:15 +0000</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://www.nabohome.org/?p=10583" rel="nofollow ugc">The new NABO website</a></strong><a href="https://www.nabohome.org/?p=10583" rel="nofollow ugc"><img loading="lazy" src="https://www.nabohome.org/wp-content/uploads/2023/11/new-NABO-website.jpg" /></a> Welcome to the new NABO website, which has been built over the last year thanks to a grant from the National Science Foundation<a href="" rel="bookmark" rel="nofollow ugc">Read More &raquo;<span></span></a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6afd82794a28734164e607e07c9d01d2</guid>
				<title>Anthony Newton&#039;s profile was updated</title>
				<link>https://nabohome.org/activity/p/108/</link>
				<pubDate>Fri, 17 Nov 2023 15:21:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8dd30f7acc9d8758ef3fb313a9c644e5</guid>
				<title>Anthony Newton&#039;s profile was updated</title>
				<link>https://nabohome.org/activity/p/48/</link>
				<pubDate>Tue, 04 Jul 2023 13:19:48 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>